Reach a Wider Audience with an Ad in Communities!
| Communities Magazine Advertising Options | |||||
| Ad Type | Ad Size | 1 Issue/ 3 Months | 4 Issues/ 1 Year (=10% discount) | ||
| Classified | Text – Up to 50 Words | $35 | $125 | ||
| Classified | Text – Up to 100 Words | $60 | $215 | ||
| Classified | Text – Up to 150 Words | $85 | $305 | ||
| Display | 1/6 Page – Vertical: 2.25″ W x 4.75″ H | $75 | $270 | ||
| Display | 1/3 Page – Vertical: 2.25″ W x 9.75″ H or Square: 4.75″ W x 4.75″ H | $135 | $485 | ||
| Display | 1/2 Page – Horizontal: 7.50″ W x 4.75″ H | $185 | $665 | ||
| Display | Full Page – 7.50″ W x 9.75″ H (or with bleeds, 8.75″ W x 11.25″ H) | $300 | $1,080 | ||
| Display | Cover (Inside Front, Inside Back) – 7.50″ W x 9.75″ H (or with bleeds, 8.75″ W x 11.25″ H) | $375 | $1,350 | ||
| Display | Cover (Back) – 7.50″ W x 9.75″ H (or with bleeds, 8.75″ W x 11.25″ H) | $550 | $1,980 | ||
| Issue | Ads Deadline | Print Mailout |
| Spring | Jan 31 | mid-Feb to March 1 |
| Summer | April 30 | mid-May to June 1 |
| Fall | July 31 | mid-Aug to Sept 1 |
| Winter | Oct 31 | mid-Nov to Dec 1 |
